CoriCutler

Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 82
Academy Endeavor 6 $358,300 48
Academy For Advanced And Creative Learni 5 $284,600 157
Academy International 2 $717,449 18
Adams 6 $480,650 104
Antelope Trails 26 $648,642 74
Audubon 12 $510,567 76
Banning Lewis Ranch Academy 12 $516,333 68
Bear Creek 2 $1,040,000 86
Bennett Ranch 21 $1,360,490 103
Bricker 6 $263,250 25
Bristol 11 $543,355 66
Broadmoor 14 $1,679,611 76
Buena Vista 1 $235,000 63
Carver 11 $459,195 133
Centennial 10 $237,308 65
Cheyenne Mountain 16 $960,528 62
Chinook Trail 21 $752,661 50
Chipeta 7 $620,632 44
Columbia 25 $586,432 99
Discovery Canyon 54 $1,108,458 70
Edison 22 $284,927 118
Edith Wolford 18 $1,396,133 104
Ellicott 5 $308,300 25
Encompass Heights 10 $824,429 34
Evans 22 $405,850 91
Explorer 4 $545,880 43
Falcon 5 $304,000 337
Foothills 10 $503,990 38
Freedom 7 $419,700 35
Fremont 15 $669,393 98
French 2 $367,450 75
Frontier 8 $459,413 43
Giberson 12 $292,658 52
Globe Charter School 3 $131,333 120
Gold Camp 9 $1,217,644 97
Grand Mountain 22 $441,968 69
Grant 5 $320,277 101
Henry 19 $187,152 76
High Plains 13 $541,284 57
Howbert 18 $651,789 49
Hunt 14 $458,457 123
Imagine Indigo Ranch 2 $445,650 20
Inspiration View 48 $561,330 51
Jackson 27 $302,819 118
Keller 12 $609,150 67
King 14 $416,839 92
Legacy Peak 64 $679,371 100
Lewis-palmer 9 $1,530,012 82
Madison 10 $454,880 62
Martin Luther King 19 $380,500 36
Martinez 17 $457,569 58
Mcauliffe 5 $170,180 70
Meridian Ranch 2 $742,450 116
Mesa 1 $0 9
Midland 42 $461,514 66
Monroe 17 $249,835 87
Monterey 8 $291,563 57
Monument Academy 1 $1,750,000 49
Mountain View 31 $636,366 64
Mountain Vista 6 $316,500 21
Oak Creek 9 $346,989 98
Odyssey 8 $363,725 48
Otero 13 $361,954 51
Penrose 16 $511,000 94
Pikes Peak 4 $378,100 90
Pinello 6 $343,850 70
Pinon Valley 7 $686,428 49
Pioneer 28 $549,246 62
Prairie Heights 4 $1,211,975 236
Prairie Hills 6 $438,850 10
Queen Palmer 9 $463,311 111
Ranch Creek 26 $664,555 57
Ray E. Kilmer 37 $1,398,954 65
Remington 13 $487,131 78
Ridgeview 35 $435,304 52
Rockrimmon 12 $448,825 66
Rocky Mountain Classical Academy 2 $422,500 183
Rogers 10 $343,780 51
Roosevelt-edison Charter School 3 $316,667 64
Rudy 10 $356,250 45
Sand Creek 3 $315,650 95
Scott 9 $519,739 58
Skyway 8 $355,725 60
Soaring Eagles 5 $329,380 42
Springs Ranch 30 $417,857 52
Steele 11 $516,455 106
Stetson 22 $471,441 63
Stratmoor Hills 4 $362,750 161
Stratton 5 $506,200 37
Stratton Meadows 11 $235,845 115
Sunrise 12 $411,071 70
Talbot 1 $444,499 204
Taylor 6 $650,133 38
The Classical Academy 1 $0 4
The Da Vinci Academy 19 $745,084 72
Trailblazer 8 $488,950 57
Turman 4 $316,750 102
Twain 11 $348,173 70
Venetucci 3 $468,333 61
Webster 7 $484,986 78
Weikel 4 $551,225 93
West 21 $422,324 35
Widefield 14 $357,486 74
Wildflower 10 $288,310 114
Wilson 9 $299,632 59
Woodmen-roberts 11 $915,809 119
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/10/2026. The listing information on this page last changed on 04/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/10/2026 8:51:46 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Fri 04/10/2026 8:49:28 AM EST) or elevate MLS (last updated Fri 04/10/2026 8:45:17 AM EST) or Pueblo MLS (last updated Fri 04/10/2026 8:44:00 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel