CoriCutler

Homes for Sale in Colorado Springs, CO By School District

Are you interested in purchasing a home in a specific Colorado Springs, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Colorado Springs school districts below to find homes for sale in your targeted area.

Click any of the Colorado Springs School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Colorado Springs 11 1 $390,000 92
Colorado Springs 11-colorado Springs 1 $359,000 67
Colorado Springs 2 1 $599,999 8
Colorado Springs 2-harrison 2 $202,350 178
Colorado Springs 20 2 $457,500 112
Colorado Springs 20 Academy 1 $550,000 22
Colorado Springs 28 - Hanover 4 $95,000 15
Colorado Springs 28-hanover 1 $360,000 15
Colorado Springs 3- Widefield 1 $509,000 35
Colorado Springs 3-widefield 1 $395,000 28
Colorado Springs 38-lewis Palmer 1 $1,350,000 8
Colorado Springs Academy 20 376 $766,340 80
Colorado Springs Academy District 20 1 $749,900 343
Colorado Springs Cheyenne Mountain 12 57 $1,061,063 67
Colorado Springs Colorado Springs 11 448 $445,159 84
Colorado Springs Cos11 1 $207,000 1
Colorado Springs District 11 1 $59,000 62
Colorado Springs District 49 229 $557,454 78
Colorado Springs Ellicott 22 22 $170,250 166
Colorado Springs Fountain 8 6 $617,317 170
Colorado Springs Fremont Re-2 5 $1,046,800 429
Colorado Springs Fremont-florence Re-2 1 $325,000 724
Colorado Springs Hanover 28 8 $836,613 144
Colorado Springs Harrison 1 $1,750,000 74
Colorado Springs Harrison 2 101 $315,108 77
Colorado Springs Harrison School No 2 1 $413,500 10
Colorado Springs Harrison- 2 1 $279,999 48
Colorado Springs Lewis-palmer 38 57 $1,299,551 89
Colorado Springs Manitou Springs 14 2 $240,000 184
Colorado Springs Widefield 3 81 $436,196 68
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/10/2026. The listing information on this page last changed on 04/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/10/2026 8:51:46 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Fri 04/10/2026 8:49:28 AM EST) or elevate MLS (last updated Fri 04/10/2026 8:45:17 AM EST) or Pueblo MLS (last updated Fri 04/10/2026 8:44:00 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel