CoriCutler

Peyton, CO Real Estate Subdivision Directory

Are you considering moving to a certain Peyton, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peyton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peyton Agers 1 $199,999 126
Peyton Antlers Ridge Estates 1 $1,595,000 39
Peyton Apex Ranch Estates 1 $925,000 28
Peyton Apex Ranches 1 $925,000 31
Peyton Bent Grass 2 $450,000 156
Peyton Bent Grass Residential 15 $592,693 148
Peyton Bent Grass Residential Fil 1 1 $445,000 169
Peyton Blue Sage 3 $494,000 167
Peyton Blue Springs 1 $259,900 191
Peyton Blue Springs Ranch 1 $195,000 93
Peyton Colorado Centre Residential 2 $849,000 88
Peyton Colorado Springs 4 $1,993,750 290
Peyton Courtyards At Woodman Hills South 1 $380,000 49
Peyton Courtyards At Woodmen Hills North 3 $358,333 78
Peyton Courtyards At Woodmen Hills South 2 $409,500 126
Peyton Courtyards At Woodmen Hills West 5 $446,000 56
Peyton Davis Ranch 6 $633,267 179
Peyton Elkhorn Estates 1 $895,000 29
Peyton Falcon 7 $1,551,857 103
Peyton Falcon Heights 4 $592,500 31
Peyton Falcon Highlands 9 $622,111 27
Peyton Falcon Hills 1 $520,000 31
Peyton Falcon Meadows At Bent Grass 5 $453,949 87
Peyton Falcon Ranchettes 2 $1,187,500 87
Peyton Falcon Vista 2 $395,000 44
Peyton Hadden Heights 2 $710,000 37
Peyton Hideaway Ranch 2 $650,000 37
Peyton Judge Orr Ranchettes 2 $995,000 153
Peyton Longhorn Acres 2 $165,000 86
Peyton Meadow Lake Estates 2 $673,750 225
Peyton Meridan Ranch 6 $646,550 50
Peyton Meridian 1 $548,999 35
Peyton Meridian Ranch 60 $622,995 56
Peyton Meridian Ranch Estates 3 $793,541 123
Peyton Metropolitan Club 3 $513,333 20
Peyton None 9 $657,111 423
Peyton North Of Pueblo County 3 $633,000 85
Peyton Oasis 1 $484,900 114
Peyton Old West Ranch 3 $434,667 622
Peyton Paint Brush Hills 27 $568,986 63
Peyton Paintbrush Hills 2 $652,000 184
Peyton Peyton 7 $957,000 79
Peyton Peyton Pines 4 $177,000 66
Peyton Peyton Place 2 $320,000 221
Peyton Peyton Ranches 1 $399,999 47
Peyton Pine Bluff Estates 2 $500,000 22
Peyton Prairie Vista Meadows 5 $996,600 239
Peyton Prarrie Vista Meadows 1 $585,000 73
Peyton Reata 8 $527,362 274
Peyton Reserve At Corral Bluffs 12 $336,500 1070
Peyton Rivers Divide 5 $685,800 25
Peyton Rock Springs Ranch 6 $272,667 89
Peyton Rolling Hills 1 $568,000 173
Peyton Rolling Hills Ranch 2 $542,500 85
Peyton Rolling Hills Ranch At Meridian Ranch 54 $595,741 80
Peyton Rural 1 $749,999 1
Peyton Saddlehorn Ranch 17 $484,118 438
Peyton Sage Creek South 1 $465,000 43
Peyton Sagecreek South 3 $392,133 68
Peyton Sagecrest 1 $749,900 92
Peyton Samuel Woodfill Emplacement 1 $669,000 169
Peyton Sanctuary At Meridian Ranch 2 $421,440 27
Peyton Scenic View At Paint Brush Hills 2 $469,943 26
Peyton Southfork 4 $488,200 43
Peyton Stagecoach Ranch On The Range 1 $1,244,000 80
Peyton Stonebridge 2 $460,950 127
Peyton Stonebridge At Meridian Ranch 26 $551,223 47
Peyton Stonebridge In Meridian Ranch 1 $465,000 1
Peyton Sunny Slope Estates 1 $515,000 50
Peyton The Estates At Rolling Hills Ranch 7 $980,839 108
Peyton The Meadows 5 $940,880 110
Peyton The Sanctuary At Meridian Ranch 9 $422,111 102
Peyton The Vistas At Meridan Ranch 1 $580,000 61
Peyton The Vistas At Meridian Ranch 3 $529,967 44
Peyton Tiboria Estates 12 $213,567 288
Peyton Tiboria Estates Fil 1 1 $519,950 360
Peyton Town Of Peyton 4 $190,000 29
Peyton Trails End Ranch 5 $442,960 99
Peyton Winding Walk At Meridian 1 $445,000 20
Peyton Windingwalk 1 $575,000 14
Peyton Windingwalk At Meridian Ranch 15 $623,727 36
Peyton Woodlake 2 $725,000 19
Peyton Woodmen Hills 44 $524,107 61
Peyton Woodmenhillsorg 1 $365,000 41
Peyton Yucca Estates 2 $1,036,000 296
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/10/2026. The listing information on this page last changed on 04/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/10/2026 8:51:46 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Fri 04/10/2026 8:49:28 AM EST) or elevate MLS (last updated Fri 04/10/2026 8:45:17 AM EST) or Pueblo MLS (last updated Fri 04/10/2026 8:44:00 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel