CoriCutler

Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 319
Pueblo 60 485 $340,995 116
Pueblo 60 - Pueblo 1 $264,500 1
Pueblo 60 Or 70 1 $475,000 60
Pueblo 60-pueblo 9 $283,344 89
Pueblo 606 1 $194,900 91
Pueblo 60b 3 $208,300 54
Pueblo 60ds 1 $190,000 217
Pueblo 60m 1 $570,000 4
Pueblo 70 101 $308,859 253
Pueblo 70 Pueblo 1 $65,000 263
Pueblo 70-pueblo 6 $355,483 40
Pueblo 70as 1 $589,000 24
Pueblo Blakes Add 1 $405,000 14
Pueblo D 70 1 $85,000 100
Pueblo D- 60 1 $364,000 64
Pueblo D-60 13 $341,038 204
Pueblo D-70 5 $99,780 305
Pueblo D60 45 $335,766 69
Pueblo D70 15 $692,303 284
Pueblo Dist 60 1 $100,000 21
Pueblo Dist 70 1 $199,000 72
Pueblo District #60 1 $315,000 9
Pueblo District 60 9 $259,322 61
Pueblo District 69 1 $224,900 27
Pueblo District 70 2 $207,000 86
Pueblo Pueblo 6 $300,983 84
Pueblo Pueblo - District 60 1 $135,000 165
Pueblo Pueblo -60 1 $879,900 69
Pueblo Pueblo 60 11 $397,900 110
Pueblo Pueblo 60 School District 1 $339,500 37
Pueblo Pueblo 70 2 $1,918,750 137
Pueblo Pueblo City 60 141 $520,778 89
Pueblo Pueblo County 70 94 $470,030 164
Pueblo Pueblo D60 2 $258,750 187
Pueblo Pueblo District 60 5 $354,440 26
Pueblo Pueblo Rural 70 3 $366,650 80
Pueblo Pueblo School District - 70 1 $449,000 38
Pueblo Pueblo School District 60 2 $406,950 28
Pueblo Pueblo West 1 $15,000 4
Pueblo Pueblo-60 6 $352,150 84
Pueblo Rye 1 $65,000 102
Pueblo School District 60 1 $379,900 7
Pueblo School District 70 2 $117,500 18
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/10/2026. The listing information on this page last changed on 04/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/10/2026 8:51:46 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Fri 04/10/2026 8:49:28 AM EST) or elevate MLS (last updated Fri 04/10/2026 8:45:17 AM EST) or Pueblo MLS (last updated Fri 04/10/2026 8:44:00 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel