CoriCutler

Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 597
Pueblo 21st Street Manor Townhome Association 1 $204,900 83
Pueblo Aberdeen 12 $588,708 79
Pueblo Aberdeen Bluff Townhomes 1 $449,500 16
Pueblo Abriendo 1 $191,000 38
Pueblo Adee Chamberlin & Wileys 1 $199,900 114
Pueblo Airport Industrial Park 1 $3,000,000 50
Pueblo Arlington Heights 2 $223,500 232
Pueblo Arvonia 3 $215,000 32
Pueblo Atwaters Add 1 $189,000 71
Pueblo Avondale 1 $430,000 234
Pueblo Baltimore Plaza 1 $575,000 177
Pueblo Barndollar & Co 1st 1 $260,000 63
Pueblo Barndollar & Co 2nd 2 $437,500 79
Pueblo Barndollar & Lowthar 1 $395,000 352
Pueblo Bartlett & Miller 1 $879,900 31
Pueblo Bella Vista 1 $319,900 20
Pueblo Belmont 72 $361,943 94
Pueblo Belmont 11th 1 $269,900 16
Pueblo Belmont 15th 1 $240,000 116
Pueblo Belmont 24th 2 $327,450 55
Pueblo Belmont 26th 1 $299,000 70
Pueblo Belmont 33rd 1 $350,000 85
Pueblo Belmont 58th 1 $405,000 161
Pueblo Belmont 6th 1 $290,000 84
Pueblo Belmont 8th 1 $230,000 45
Pueblo Belmont Heights 1 $255,000 92
Pueblo Belmont Park 2 $181,000 118
Pueblo Bessemer 6 $226,216 73
Pueblo Beulah 5 $269,000 213
Pueblo Beulah Heights 2 $203,950 106
Pueblo Blakes Add 1 $399,000 61
Pueblo Bonnie Acres 1 $599,000 55
Pueblo Bonnyville 1 $249,900 8
Pueblo Briarwood 2 $254,900 33
Pueblo Briarwood And Wheatridge 2 $322,400 43
Pueblo Browns 1 $429,900 6
Pueblo Buena Vista Park 1 $479,000 116
Pueblo C C I Add #1 3 $366,633 125
Pueblo C F & I Corp Sub 1 $229,000 19
Pueblo Candlewood Court 2 $252,450 17
Pueblo Carlile Parks 1 $1,650,000 69
Pueblo Cc&i Co 2 $275,950 169
Pueblo Ceaderwood Station 1 $55,000 616
Pueblo Cedarwood Station 2 $47,500 200
Pueblo Central 2 $657,450 104
Pueblo Central High 1 $239,900 42
Pueblo Central High School 106 $298,327 118
Pueblo Central Park 4 $336,975 120
Pueblo Central Park Subdivision 1 $200,000 253
Pueblo City Hall Place 1 $170,500 49
Pueblo Clifton 1 $230,000 89
Pueblo Club Manor 1 $199,900 982
Pueblo College Hill 4 $288,700 62
Pueblo College Park 3 $362,967 222
Pueblo College Road 1 $49,900 72
Pueblo Colorado City 3 $34,633 277
Pueblo Colorado Coal + Iron Companys Addition No 1 2 $279,900 110
Pueblo Colorado Coal And Iron Companys 8 $289,325 127
Pueblo Columbine Village 1 $260,500 39
Pueblo Corkish-sackma N-littell No 1 1 $174,000 47
Pueblo Corkish-sackman Littell 1 $189,000 54
Pueblo Corkish-sackman Sub 1 $154,000 216
Pueblo Country Club 6 $428,650 141
Pueblo Country Club Heights 2 $525,000 193
Pueblo County Add 5 $280,999 142
Pueblo Craigs 1 $189,000 34
Pueblo Craigs Add 4 $276,450 110
Pueblo Creek Side 1 $519,900 57
Pueblo Crested Hill 1 $280,000 246
Pueblo Crestview Hills 9 $282,622 57
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 22
Pueblo Daniels & Others 1 $240,000 41
Pueblo Dodges 1 $395,000 254
Pueblo Downens 1 $185,000 114
Pueblo Dundee Place 3 $315,600 60
Pueblo Eagle Ranch 2 $97,250 240
Pueblo Eagle Ridge 1 $419,000 34
Pueblo Eagle Three Patio Homes 2 $370,000 47
Pueblo Eagleridge Estates 5 $408,940 156
Pueblo East Hatchet Ranch 2 $105,000 58
Pueblo East Lake 2 $299,900 2
Pueblo East Pueblo 4 $145,725 143
Pueblo East Pueblo Heights 10 $177,970 131
Pueblo Eastmoor Park 1 $189,000 145
Pueblo Eastridge 1 $185,000 27
Pueblo Eastside 65 $233,023 110
Pueblo Eastside/pue 4 $278,375 79
Pueblo Eastwood 3 $214,960 76
Pueblo Eastwood Heights 5 $67,000 205
Pueblo El Camino 6 $534,483 91
Pueblo El Camino Sub 1st 1 $349,000 103
Pueblo El Camino-la Vista Road 16 $497,912 71
Pueblo El Tesoro Outlook 1 $335,000 10
Pueblo Fairmount Park 5 $263,480 67
Pueblo Ferd Barndollar 1 $250,000 75
Pueblo Fletcher Hill 1 $275,000 262
Pueblo Forest Glen 2 $392,500 42
Pueblo Garfield Place 1 $175,000 97
Pueblo Gladstone Park 1 $270,000 244
Pueblo Grandview Place 2 $529,900 106
Pueblo Harry O Schmidt 1 $235,000 177
Pueblo Hatchet Ranch 8 $65,000 430
Pueblo Hatchet Ranch East 4 $178,500 383
Pueblo Heights 1 $249,900 48
Pueblo Highland Park 37 $241,130 75
Pueblo Highland Park 5th 1 $269,000 46
Pueblo Hillcrest Estates 1 $350,500 117
Pueblo Hillside 1 $210,000 96
Pueblo Holden Place 1 $139,000 33
Pueblo Holiday Hills 1 $1,200,000 752
Pueblo Homes Inc 1 $230,000 20
Pueblo Hyde Park 2 $220,750 199
Pueblo Irondale 2 $164,400 68
Pueblo Irving Park 2 $275,000 145
Pueblo K-mart Plaza 3 $135,000 212
Pueblo Koles 1 $329,900 23
Pueblo La Veta Add 1 $199,900 34
Pueblo Laibach 1 $219,900 98
Pueblo Lake Ave Add 3 $160,300 33
Pueblo Lake Minnequa Add 5 $245,438 81
Pueblo Lakeview Place 1 $199,000 27
Pueblo Lakewood 1 $270,000 56
Pueblo Lamkin Plaza 2 $322,500 24
Pueblo Laredo At Lakeshore 4 $256,249 92
Pueblo Laredo At Parkside 1 $369,900 14
Pueblo Laredo-lakeshore Estates 8 $259,825 72
Pueblo Liberty Point 1 $435,000 5
Pueblo Liberty Point Estate 1 $39,000 427
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 151
Pueblo Liberty Point Estates 3 $157,667 168
Pueblo Lombard Village 1 $198,500 116
Pueblo Los Corrales 1 $204,900 83
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 120
Pueblo Mahoney 1 $159,900 253
Pueblo Mapleshade 1 $399,000 1
Pueblo Mapleton Add 1 $199,000 145
Pueblo Mattices 2 $114,200 121
Pueblo Mc Meekan 1 $399,900 113
Pueblo Meadow Gardens 2 $945,000 76
Pueblo Melrose Pl 1 $289,900 106
Pueblo Melrose Place 1 $289,900 105
Pueblo Mesa 2 $265,000 176
Pueblo Midway Ranches 5 $212,600 154
Pueblo Minnequa 3 $194,666 103
Pueblo Minnequa Area 67 $228,622 80
Pueblo Minnequa Heights 2 $119,500 58
Pueblo Minnequa Park + 1 $27,999 71
Pueblo Miscellaneous 1 $85,000 198
Pueblo Moore & Carlile 2 $164,950 52
Pueblo Mountain View Estates 1 $585,000 229
Pueblo Mountair 3 $291,467 43
Pueblo Newport 1 $210,000 29
Pueblo No Subdivision 1 $260,000 390
Pueblo None 3 $341,633 9
Pueblo North Dundee Place 2 $312,500 205
Pueblo North Vista Highlands 10 $888,000 190
Pueblo Northpointe 7 $781,843 167
Pueblo Northridge 6 $355,633 69
Pueblo Northridge-eagleridge 108 $414,413 223
Pueblo Northridge/eagle 11 $85,182 5
Pueblo Northside Avenues 6 $247,750 67
Pueblo Northside-avenues 89 $316,185 113
Pueblo Northside-eagleridge 1 $419,000 15
Pueblo Ormandale 2 $206,798 86
Pueblo Outlook 1 $304,999 92
Pueblo Overton Road 3 $265,000 52
Pueblo P B I Co Add 1 $240,000 191
Pueblo Palmer Ave Place 3 $161,800 47
Pueblo Palmer Park 1 $260,000 16
Pueblo Par A Sub 1 $450,000 34
Pueblo Par C 1 $3,087,500 328
Pueblo Park Place Condos 1 $190,000 84
Pueblo Paseo Del Rio 3 $576,667 184
Pueblo Pineridge Sub 1 $219,000 26
Pueblo Prospect Place 1 $188,000 106
Pueblo Pueblo 16 $394,312 116
Pueblo Pueblo Boulevard Square 1 $125,000 191
Pueblo Pueblo Building & Improvement Company 1 $220,000 103
Pueblo Pueblo County 1 $417,000 84
Pueblo Pueblo West 117 $345,425 113
Pueblo Pueblo West Hahns Peak And Bayfield 1 $299,777 125
Pueblo Pueblo West Acreage 4 $122,225 144
Pueblo Pueblo West East 15 $273,733 44
Pueblo Pueblo West Liberty Point 2 $2,644,950 163
Pueblo Pueblo West Manufactured Home 5 $235,980 48
Pueblo Pueblo West N Of Hwy 10 $164,560 141
Pueblo Pueblo West Tr 232 1 $58,000 74
Pueblo Pueblo West Tr 316 1 $75,000 93
Pueblo Pueblo-dundee Place 1 $462,000 9
Pueblo Pueblow West East 1 $330,000 15
Pueblo Quail Ridge At Liberty Point 1 $344,719 26
Pueblo Rancho Del Sol 2 $399,000 182
Pueblo Red Creek Ranch 16 $552,313 110
Pueblo Red Creek Ranch Phase I 1 $1,099,000 134
Pueblo Red Creek Subdivision 2 $441,750 45
Pueblo Regency 2 $387,400 57
Pueblo Regency And Meadows 19 $366,131 65
Pueblo Regency Crest 18 $399,072 117
Pueblo Regency Crest No 3 1 $315,000 337
Pueblo Regency Park 6 $320,633 56
Pueblo Regency Ridge 1 $414,900 7
Pueblo Residence At Outlook 1 $275,000 46
Pueblo Ridge Gate 1 $389,900 77
Pueblo Ridgegate 1 $300,000 43
Pueblo River Run East 2 $306,250 79
Pueblo Rivers Run 4 $294,250 65
Pueblo Riverwalk 2 $379,450 105
Pueblo Sangre De Cristo Place 1 $413,000 83
Pueblo Santa Cruz 1 $2,600,000 285
Pueblo Sawyer Ridge 4 $561,250 80
Pueblo Scooter & Yogis 1 $749,999 71
Pueblo Seasons Crested Hill 1 $280,000 99
Pueblo Settlers Village 3 $382,633 48
Pueblo Signal Mountain Ranch 1 $925,000 79
Pueblo Skyline Park 1 $349,900 202
Pueblo South 1 $187,000 79
Pueblo South Park 3 $244,000 176
Pueblo South Pueblo 11 $502,936 88
Pueblo South Pueblo Homestead&building Assoc 1 $125,000 65
Pueblo South-pblo Cedarwood Station 2 $57,500 747
Pueblo South-pblo Eagle Ranch 5 $414,900 170
Pueblo South-pblo Hatchet 16 $202,275 206
Pueblo South-pblo Sikes Ranch 2 $137,000 152
Pueblo South-pblo St Charles Rvr Est 4 $613,475 262
Pueblo South-pblo Verde Valley Ranch 1 $115,000 284
Pueblo Southgate 1 $5,250,000 532
Pueblo Southpointe 8 $363,776 92
Pueblo Southside K-mart 1 $184,000 19
Pueblo Southwest County 2 $24,950 454
Pueblo Southwest Pueblo 7 $438,429 171
Pueblo Sovereign Court Condominium 1 $259,999 126
Pueblo St Charles Mesa 8 $913,287 69
Pueblo St Charles Mesa Sub 1 $425,000 83
Pueblo St Charles River Estate 1 $65,000 86
Pueblo St Charles River Estates 1 $65,000 86
Pueblo St Charles-mesa 45 $551,708 188
Pueblo Starlite 10 $266,610 55
Pueblo Starlite Hills 2 $359,900 37
Pueblo Starlite Hills 4th 1 $379,900 37
Pueblo Starlite Hills 8th 1 $339,900 37
Pueblo Stone Thatcher 1 $200,000 13
Pueblo Stone & Thatcher 1 $200,000 13
Pueblo Stonemoor Hills 3 $313,333 175
Pueblo Sunset Park 19 $312,221 60
Pueblo Sw Part Of County 1 $17,384,000 155
Pueblo Thatcher Heights Sub 1 $299,000 79
Pueblo The Village Green At Walking Stick 2 $1,499,900 22
Pueblo Tuscany Villas 3 $159,967 112
Pueblo Two Pines At Outlook 2 $292,400 85
Pueblo Union Historical 24 $577,192 100
Pueblo University Park 7 $529,000 88
Pueblo University Park And Hills 16 $345,669 85
Pueblo Uplands Park 1 $215,000 219
Pueblo Van Keuren & Vassault 2 $199,950 140
Pueblo Ventana 3 $597,800 83
Pueblo Verde Valley Ranch 1 $75,000 160
Pueblo Versailles Townhomes 1 $272,500 82
Pueblo Villa Bella 8 $465,088 107
Pueblo Villa Bella Sub 2 $489,950 85
Pueblo Village Green At Walking Stick 1 $865,000 37
Pueblo Walking Stick - Vistas 16 $750,869 26
Pueblo Walking Stick Enclave 1 $7,900,000 128
Pueblo Walking Stick Estates 2 $664,000 92
Pueblo Walking Stick-vistas 1 $865,000 38
Pueblo West Of City Park 2 $317,500 204
Pueblo West Of Pueblo County 2 $272,500 122
Pueblo West Point 2 $288,250 68
Pueblo West Side 1 $120,000 234
Pueblo West Valley Estates 3 $688,333 84
Pueblo West Valley Golf 1 $575,000 209
Pueblo Westridge 3 $379,999 72
Pueblo Westside 19 $422,826 133
Pueblo Westwood 1 $329,900 23
Pueblo Westwood Village 10 $333,170 96
Pueblo Wiley Chamberlins Sub 1 $275,000 83
Pueblo Wiley Park Heights 1 $2,100,000 233
Pueblo Wiley???s Park Heights 1 $2,100,000 312
Pueblo Winters Add 1 $188,999 138
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/27/2026. The listing information on this page last changed on 05/27/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 05/27/2026 1:07:23 PM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Wed 05/27/2026 1:04:42 PM EST) or elevate MLS (last updated Wed 05/27/2026 1:00:45 PM EST) or Pueblo MLS (last updated Wed 05/27/2026 12:44:07 PM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel