CoriCutler

Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 550
Pueblo 21st Street Manor Townhome Association 1 $235,000 36
Pueblo Aberdeen 12 $623,292 66
Pueblo Aberdeen Bluffs 1 $500,000 2
Pueblo Adams 1 $320,000 63
Pueblo Adee Chamberlin & Wileys 2 $252,500 55
Pueblo Airport Industrial Park 1 $3,000,000 3
Pueblo Arlington Heights 4 $165,500 117
Pueblo Arvonia 3 $152,667 13
Pueblo Atwaters Add 1 $196,500 24
Pueblo Avondale 2 $247,500 225
Pueblo Baltimore Plaza 1 $575,000 130
Pueblo Barndollar & Co 1st 1 $260,000 16
Pueblo Barndollar & Co 2nd 1 $625,000 67
Pueblo Barndollar & Lowthar 1 $395,000 305
Pueblo Bartlett & Miller 1 $879,900 70
Pueblo Bella Vista 1 $329,900 40
Pueblo Belmont 64 $376,246 82
Pueblo Belmont 15th 2 $229,950 74
Pueblo Belmont 24th 2 $330,000 8
Pueblo Belmont 26th 1 $315,000 23
Pueblo Belmont 33rd 1 $385,000 38
Pueblo Belmont 58th 1 $405,000 114
Pueblo Belmont 6th 1 $325,000 37
Pueblo Belmont Heights 1 $259,000 45
Pueblo Belmont Park 3 $239,600 56
Pueblo Bessemer 3 $189,300 75
Pueblo Beulah 4 $328,750 217
Pueblo Beulah Heights 2 $224,950 59
Pueblo Blakes Add 1 $405,000 14
Pueblo Bonnie Acres 1 $700,000 8
Pueblo Briarwood And Wheatridge 1 $289,900 17
Pueblo Buena Vista Park 1 $479,000 69
Pueblo C C I Add #1 1 $304,900 275
Pueblo Candlewood Court 1 $270,000 218
Pueblo Carlile Parks 1 $1,750,000 22
Pueblo Casa Monterey 2 $292,500 64
Pueblo Cc&i Co 2 $278,950 122
Pueblo Ceaderwood Station 1 $55,000 569
Pueblo Cedarwood Station 3 $39,967 156
Pueblo Central 2 $1,175,000 453
Pueblo Central High School 108 $307,052 92
Pueblo Central Park 2 $499,950 155
Pueblo Central Park Subdivision 1 $200,000 206
Pueblo Champion Villa Condo 1 $285,000 91
Pueblo Champion Villa North 1 $285,000 90
Pueblo City Hall Place 3 $235,833 27
Pueblo Clifton 1 $230,000 42
Pueblo Club Manor 1 $199,900 935
Pueblo College Hill 3 $258,267 92
Pueblo College Park 2 $407,450 259
Pueblo College Road 1 $49,900 25
Pueblo Colorado City 2 $48,000 365
Pueblo Colorado Coal + Iron Companys Addition No 1 2 $279,900 63
Pueblo Colorado Coal And Iron Companys 6 $294,117 114
Pueblo Corkish-sackman Littell 1 $199,000 7
Pueblo Corkish-sackman Sub 1 $154,000 169
Pueblo Country Club 5 $463,980 115
Pueblo Country Club Heights 4 $399,750 110
Pueblo County Add 8 $259,238 104
Pueblo Craigs Add 5 $260,360 79
Pueblo Creek Side 1 $549,900 10
Pueblo Creekside 1 $360,000 170
Pueblo Crested Hill 1 $294,900 199
Pueblo Crestview Hills 9 $282,644 45
Pueblo Dodges 1 $400,000 207
Pueblo Downens 1 $185,000 67
Pueblo Dr Owens Heights 1 $220,000 60
Pueblo Dundee Place 2 $345,000 36
Pueblo Eagle Ranch 1 $99,500 389
Pueblo Eagle Three Patio Homes 2 $370,000 0
Pueblo Eagleridge Estates 5 $411,900 109
Pueblo East Hatchet Ranch 1 $100,000 67
Pueblo East Pueblo 3 $190,000 161
Pueblo East Pueblo Heights 12 $180,308 115
Pueblo Eastlake 2 $700,000 7
Pueblo Eastmoor Park 1 $189,000 98
Pueblo Eastridge 2 $178,950 124
Pueblo Eastside 72 $247,197 93
Pueblo Eastside/pue 6 $282,917 32
Pueblo Eastwood 3 $223,293 29
Pueblo Eastwood Heights 4 $79,250 224
Pueblo Eastwood Lower 1 $29,999 4
Pueblo El Camino 5 $539,580 54
Pueblo El Camino Sub 1st 1 $349,000 56
Pueblo El Camino-la Vista Road 12 $468,217 72
Pueblo Fairmount Park 5 $238,980 52
Pueblo Ferd Barndollar 1 $250,000 28
Pueblo Fletcher Hill 2 $240,000 115
Pueblo Forest Glen 1 $375,000 25
Pueblo Garfield Place 3 $211,667 120
Pueblo Gladstone Park 1 $270,000 197
Pueblo Grandview Place 2 $529,900 59
Pueblo Harry O Schmidt 1 $235,000 130
Pueblo Hatchet Ranch 8 $65,000 383
Pueblo Hatchet Ranch East 3 $71,667 450
Pueblo Heights 1 $249,900 1
Pueblo Highland Park 29 $236,452 66
Pueblo Hillcrest Estates 1 $365,000 70
Pueblo Hillside 1 $210,000 49
Pueblo Holiday Hills 1 $1,200,000 705
Pueblo Holland Park 2 $359,500 52
Pueblo Hyde Park 2 $217,500 152
Pueblo Irondale 1 $189,900 78
Pueblo Irving Park 2 $275,000 98
Pueblo Jewelfield 1 $515,000 73
Pueblo K-mart Plaza 3 $135,000 165
Pueblo Laibach 1 $219,900 51
Pueblo Lake Ave Add 2 $180,250 197
Pueblo Lake Minnequa Add 5 $245,438 42
Pueblo Lake View 1 $359,500 52
Pueblo Lakeview 1 $44,900 10
Pueblo Lakeview Prairie 1 $359,500 52
Pueblo Lakewood 3 $206,600 6
Pueblo Lamkin Plaza 2 $324,500 152
Pueblo Laredo At Lakeshore 3 $273,333 60
Pueblo Laredo At Parkside 1 $379,900 35
Pueblo Laredo-lakeshore Estates 8 $256,737 78
Pueblo Liberty Point Estate 1 $39,000 380
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 104
Pueblo Liberty Point Estate Tr 4 2 $39,500 332
Pueblo Liberty Point Estates 2 $139,000 202
Pueblo Lombard Village 1 $217,500 69
Pueblo Los Corrales 1 $235,000 36
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $475,000 73
Pueblo Mahoney 2 $172,450 218
Pueblo Mapleton Add 1 $229,000 98
Pueblo Mattices 1 $78,500 184
Pueblo Mc Meekan 1 $436,000 66
Pueblo Meadow Gardens 2 $945,000 29
Pueblo Melrose Pl 1 $289,900 59
Pueblo Melrose Place 1 $289,900 58
Pueblo Mesa 2 $267,500 129
Pueblo Midway Ranches 5 $220,200 107
Pueblo Minnequa 4 $203,375 122
Pueblo Minnequa Area 61 $248,003 83
Pueblo Minnequa Heights 1 $210,000 60
Pueblo Minnequa Park + 1 $35,999 24
Pueblo Minniqua Area 1 $275,000 44
Pueblo Miscellaneous 1 $85,000 151
Pueblo Moore & Carlile 1 $200,000 29
Pueblo Mountain View Estates 1 $585,000 182
Pueblo Mountair 3 $311,000 82
Pueblo No Subdivision 1 $269,900 343
Pueblo None 2 $699,450 109
Pueblo North Dundee Place 2 $312,500 158
Pueblo North Of Pueblo County 1 $339,000 88
Pueblo North Point Estates 2 $69,995 94
Pueblo North Vista Highlands 11 $643,455 159
Pueblo Northpointe 7 $1,278,164 181
Pueblo Northridge 6 $359,117 53
Pueblo Northridge-eagleridge 85 $494,649 250
Pueblo Northridge/eagle 1 $329,000 47
Pueblo Northside Avenues 6 $309,117 42
Pueblo Northside-avenues 75 $321,755 100
Pueblo Ormandale 2 $211,798 127
Pueblo Outlook 1 $315,000 45
Pueblo Outlook Sub 3rd 1 $320,000 48
Pueblo Overton Road 3 $278,333 5
Pueblo P B I Co Add 1 $255,000 144
Pueblo Palmer Ave Place 2 $132,000 32
Pueblo Par A Sub 1 $399,900 129
Pueblo Par C 1 $3,087,500 281
Pueblo Park Place Condos 1 $190,000 37
Pueblo Paseo Del Rio 3 $591,667 169
Pueblo Prospect Place 1 $195,000 59
Pueblo Pueblo 9 $353,676 136
Pueblo Pueblo Boulevard Square 1 $125,000 144
Pueblo Pueblo Building & Improvement Company 1 $220,000 56
Pueblo Pueblo County 1 $417,000 37
Pueblo Pueblo West 127 $354,358 88
Pueblo Pueblo West Hahns Peak And Bayfield 1 $299,777 78
Pueblo Pueblo West Acreage 3 $394,333 169
Pueblo Pueblo West East 10 $439,590 19
Pueblo Pueblo West Golf Course 2 $171,000 151
Pueblo Pueblo West Liberty Point 1 $4,900,000 258
Pueblo Pueblo West Manufactured Home 2 $299,950 44
Pueblo Pueblo West N Of Hwy 17 $168,909 165
Pueblo Pueblo West Tr 232 1 $58,000 27
Pueblo Pueblo West Tr 305 1 $515,000 35
Pueblo Pueblo West Tr 316 1 $75,000 46
Pueblo Quail Ridge At Liberty Point 2 $295,000 13
Pueblo Rancho Del Sol 2 $415,000 135
Pueblo Red Creek Ranch 15 $508,293 96
Pueblo Red Creek Ranch Phase I 1 $1,198,888 87
Pueblo Red Creek Subdivision 1 $750,000 9
Pueblo Regency 2 $389,950 10
Pueblo Regency And Meadows 18 $376,789 91
Pueblo Regency Crest 18 $407,572 100
Pueblo Regency Crest No 3 1 $325,000 290
Pueblo Regency Park 5 $330,760 26
Pueblo Regency Ridge 1 $389,900 104
Pueblo Ridge Gate 1 $389,900 30
Pueblo River Run East 3 $333,233 47
Pueblo Rivers Run 2 $314,500 56
Pueblo Riverwalk 3 $389,667 136
Pueblo S Pueblo Blk J 1 $140,990 126
Pueblo Sangre De Cristo Place 1 $413,000 36
Pueblo Santa Cruz 1 $2,600,000 238
Pueblo Sawyer Ridge 3 $658,267 48
Pueblo Scooter & Yogis 1 $749,999 24
Pueblo Seasons Crested Hill 1 $294,900 52
Pueblo Settlers Village 1 $367,999 0
Pueblo Signal Mountain Ranch 1 $925,000 32
Pueblo Skyline Park 1 $474,900 155
Pueblo South 2 $189,700 67
Pueblo South Park 3 $259,633 129
Pueblo South Pueblo 10 $492,090 77
Pueblo South Pueblo Homestead&building Assoc 1 $180,000 18
Pueblo South-pblo Cedarwood Station 2 $57,500 700
Pueblo South-pblo Eagle Ranch 4 $462,100 202
Pueblo South-pblo Hatchet 15 $123,747 203
Pueblo South-pblo Sikes Ranch 1 $199,000 228
Pueblo South-pblo St Charles Rvr Est 3 $323,000 295
Pueblo South-pblo Verde Valley Ranch 1 $130,000 237
Pueblo Southgate 1 $5,250,000 485
Pueblo Southpointe 8 $358,188 70
Pueblo Southwest County 2 $24,950 407
Pueblo Southwest Pueblo 5 $430,000 180
Pueblo Sovereign Court Condominium 1 $269,999 79
Pueblo St Charles Estate 1 $1,019,000 39
Pueblo St Charles Mesa 7 $915,343 82
Pueblo St Charles Mesa Sub 1 $449,000 36
Pueblo St Charles River Estate 1 $65,000 39
Pueblo St Charles River Estates 2 $382,450 45
Pueblo St Charles-mesa 45 $502,089 165
Pueblo Starlite 10 $264,520 76
Pueblo Starlite Hills 1 $205,000 22
Pueblo Stonemoor Hills 3 $313,333 128
Pueblo Summit Place 2 $227,000 29
Pueblo Sunset 1 $317,900 65
Pueblo Sunset Park 14 $336,100 60
Pueblo Sw Part Of County 1 $17,384,000 108
Pueblo Thatcher Heights 1 $369,900 21
Pueblo Thatcher Heights Sub 2 $342,450 27
Pueblo Tuscany Villas 2 $159,950 115
Pueblo Two Pines At Outlook 2 $297,400 38
Pueblo Union Historical 24 $449,854 167
Pueblo University Park 10 $535,270 90
Pueblo University Park And Hills 13 $337,523 76
Pueblo University Park Sub 10th 1 $345,000 58
Pueblo Uplands Park 1 $225,000 172
Pueblo Van Keuren & Vassault 2 $199,950 93
Pueblo Ventana 4 $638,100 39
Pueblo Verde Valley Ranch 1 $75,000 113
Pueblo Versailles Townhomes 1 $272,500 35
Pueblo Villa Bella 5 $459,950 111
Pueblo Villa Bella Sub 2 $489,950 38
Pueblo Walking Stick - Vistas 48 $270,625 288
Pueblo Walking Stick Enclave 1 $7,900,000 81
Pueblo Walking Stick Estates 2 $676,950 45
Pueblo West Lee Hills 1 $639,900 2
Pueblo West Lee Hills Flg #1 1 $639,900 2
Pueblo West Of City Park 3 $320,000 107
Pueblo West Of Pueblo County 2 $217,500 160
Pueblo West Point 1 $276,500 81
Pueblo West Side 1 $120,000 187
Pueblo West Side Add 1 $235,000 15
Pueblo West Valley Estates 1 $1,200,000 186
Pueblo West Valley Golf 1 $575,000 162
Pueblo Westgate 1 $315,000 214
Pueblo Westridge 3 $384,999 25
Pueblo Westside 16 $466,419 129
Pueblo Westwood Village 8 $339,713 106
Pueblo Wiley Chamberlins Sub 1 $295,000 36
Pueblo Wiley Park Heights 1 $2,100,000 186
Pueblo Wiley???s Park Heights 1 $2,100,000 265
Pueblo Winters Add 1 $188,999 91
Pueblo Woodland 2 $329,900 21
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/10/2026. The listing information on this page last changed on 04/10/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/10/2026 8:51:46 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Fri 04/10/2026 8:49:28 AM EST) or elevate MLS (last updated Fri 04/10/2026 8:45:17 AM EST) or Pueblo MLS (last updated Fri 04/10/2026 8:44:00 AM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel